Liver Roan
Sire BIS BISS GCH STARFIELD'S ARMY STRONG V BULKLEY, JH NRD Show Sire Of The Year 2015(tie), 2014 and 2013 | Sire NSS/MBISS AM/CAN. CH BULKLEY NECTEMERE NECTIMIDE, SH, NRD, C-ROM Westminster Best Of Breed 2008 2015(tie), 2012, 2011, 2010 Show Sire Of The Year | Sire BIS/BISS AM/CAN CH WYNDBOURNE THE CHANCES ARE 2006 Show Sire Of The Year (Tie) | Sire CH WYNDBOURNE'S CELEBRATION CDX, NA, CGC |
Dam BIS/MBISS/NSS CH WYNDBOURNE'S KEEPSAKE, CD, HOF | |||
Dam BIS/BISS CH CHEZA'S STELOR IN DISGUISE | Sire NSS CH LIEBLINGHAUS CHIEF EXECUTIVE, CD, JH, HOF | ||
Dam CH CHEZA'S MEZZA LUNA, JH | |||
Dam BISS CH RIJARO'S WYNDSWEPT FANTASY, JH Westminster Best Of Breed 2010 | Sire BISS CH WYNDBOURNE ENDEVOR, JH NRD ROMX 2007, 2006 (tie), 2005 Show Sire Of The Year | Sire CH WYNDBOURNE'S CELEBRATION | |
Dam NSC/BIS/BISS CH WYNDBOURNE KEEPSAKE, CD, HOF | |||
Dam CH WYNSON'S AFTERNOON DELIGHT | Sire 2xNSC/BIS CH PRAIRESTAR'S MAVERICK | ||
Dam BISS CH VON INSEL TWILIGHTS LAST GLEAMING | |||
Dam CH NMK'S BELLA SERA TO NV | Sire CH ROBIN CREST SILVER SPIRIT, JH, ROMX 2007 Hunt Test Sire Of The Year | Sire CH ROBIN CREST REO FLYING CLOUD, JH | Sire CH ROBIN CREST ROLLS ROYCE |
Dam CH EXCLUSIVE'S GRETA SPECIAL | |||
Dam AM/CAN CH MALHAVEN SAGE GROUSE | Sire CH MALHAVEN'S FOR YOUR EYES ONLY | ||
Dam CAN CH BUCK HOLLOW'S PRAIRIE BREEZE | |||
Dam NMK'S LIL' MISS CAN'T BE WRONG, JH | Sire DC EAGLE RIDGE ROYAL MAGNITUDE, MH | Sire CH ERICSON'S ROYAL PERSUASION, MH | |
Dam DC NMK'S SHINING STAR-V RUGERHEIM, MH | |||
Dam DC/AFC NMK-RD'S FINAL CURTAIN CALL, MH ROM | Sire AM/CAN CH NMK'S PLACER COUNTRY SNOWBIRD HOF Sire to Brittania, the most winningest GSP of all time, grandson to Ch Gretchenhof Columbia River, 1974 Westminster BIS | ||
Dam FC R DESIRE'S LONESOME DOVE, MH, CD |
abbreviations