GSP Solid liver
This information is to the best of my knowledge. This is Radar's AKC pedigree and NAVHDA pedigree combined
30 dogs, 25 proven hunters (including Radar)
Sire Int'l CH VC Sharp Shooters Let'er Rip NA108 UT 202 IT 187 Invitational Pass 2007 Hips: PENN Hip left .37, right .33 Weight: 65 lbs liver roan | Sire Sharp Shooter's APC Algonquin NA 108 II UT 187 IT 174 OFAGSP-8670G24M-T liver roan | Sire KS, Int'l CH Orson Vom Pottsiepen UT PZIII 175 black roan | Sire KS Kristan Vom Pottsiepen |
Dam KS Ilka Vom Pottsiepen | |||
Dam Sharp Shooter's Corkpine Bid NA 112 UT 197 II HD PENNHIP .46 .36 | Sire Int'l CH VC Shooting Star's Sharp Shooter, MH | ||
Dam Int'l CH VC Tess Von Klanna Spirit, MH | |||
Dam Int'l CH VC Triple J's Run Rainey Run, MH NA 108 II UT 204 I IT 200 PASS OFA GSP-9388G24F liver roan | Sire Int'l CH VC Shooting Starr's Sharp Shooter, MH NA 112 I UT 204 I IT 200 PASS OFA GSP-5858G24M | Sire CH Excaliburvom Enzstrand | |
Dam Shooting Comet's Hustln Haily, MH UT PZ II | |||
Dam Kelly's Virginia Classic MH NA 94 III UT 201 I IT 173 None OFA GSP 6670f39F | Sire VC Hoss Vom Emil | ||
Dam Caladen's Klassy Kelly, SH, UTPZIII | |||
Dam VC Indian Brook's Espresso, MH NA 112 UT 193 IT 197 PASS 48 lbs OFA Good GSP-9544G29F-PI liver | Sire VC Jacob V D Westwind, MH UPT 126 NONE UT201 IT 198 PASS OFA GSP-6637G34M liver | Sire Westwind's Commander Riker, JH | Sire DC Hillhaven's Hustler |
Dam Doc's Brauna vd Westwind MH | |||
Dam Hustler's Megan vd Westwind OFA GSP-5715E92F | Sire DC Hillhaven's Hustler | ||
Dam Wendy vom Enzstrand | |||
Dam Indian Brook's Hustlen Crystal, MH NA 107 UT 204 IT 182 OFA GSP-7877G76F liver and white ticked | Sire DC Hillhaven's Hustler OFA GSP-5715E92F liver ticked | Sire Hillhaven's Handsome | |
Dam Hillhaven's Mark-v's Mandy | |||
Dam Indian Brook's Autumn, NA 112 UT 190 II OFA GSP-3440G29F liver ticked | Sire VC Woodland's Lord Hanschen MH | ||
Dam Indian Brook's Molly |
Detailed explanation of NAVHDA tests and Titles Far exceeds AKC test requirements